| 0 | 4 | ||
|---|---|---|---|
| Match Date | Tue, Jun 29 2021 at 10:32 pm | Server | dopepugs.com #tdmpickups (Discord) nomercy[CHI] [469b] |
| Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map Vote Ultimate 3, Who Pushed Me? | Map Name | Gatland Facility |
| Server Info | Admin: #tdmpickups | tonyrayo | nomercy|diamondmind|flux|diff Email: password:pug | mendozacarlos@me.com MOTD dopepugs @ discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: , Draymith, DiamondMind, ShatteredX, player1 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:31 | 1 | 1 | 1 | 1 | 50.00 | 16.67 | 00:34 | |||
| 00:31 | 0 | 1 | 18.87 | 00:34 | ||||||
| 00:31 | 0 | 2 | 28.00 | 00:17 | ||||||
| 00:31 | -1 | -1 | -1 | 2 | 1 | 16.67 | 00:17 | |||
| Totals | 0 (0) | 0 | 0 | 6 | 0 | 1 | 12.50 | 20.05 | 00:25 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:31 | 2 | 2 | 2 | 100.00 | 6.22 | 00:34 | ||||
| 00:31 | 2 | 2 | 2 | 100.00 | 11.54 | 00:34 | ||||
| 00:31 | 1 | 1 | 1 | 50.00 | 17.86 | 00:34 | ||||
| Totals | 4 (4) | 5 | 5 | 1 | 0 | 0 | 83.33 | 11.87 | 00:34 | |
| Kills Match Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
|
DaSnaksta
|
nomercy
|
sLY
|
diff
|
NoAimNoMov
|
Draymith
|
minteK
| |||
|
|
|
|
|
|
|
| |||
|   |   |   |   |   | 1 | |||
|   |   |   |   |   |   | ||||
|   |   |   |   |   |   | ||||
|   | 1 |   |   |   |   | ||||
| 1 |   | 1 |   |   |   | ||||
|   |   |   | 2 |   |   | ||||
|   |   | 1 |   |   |   | ||||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 1 | ||||||
| 1 | 1 | ||||||
| 2 | 2 | ||||||
| 1 | 1 | ||||||
| 2 | 2 | ||||||
| 0 | |||||||
| 0 | |||||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 51 | 9 | 18 | 78 | ||||
| 6 | 7 | 5 | 18 | ||||
| 39 | 51 | 14 | 104 | ||||
| 17 | 95 | 112 | |||||
| 82 | 91 | 20 | 193 | ||||
| 25 | 25 | ||||||
| 150 | 30 | 40 | 45 | 265 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 8 | 2 | 3 | 13 | ||||
| 2 | 1 | 3 | |||||
| 11 | 1 | 12 | |||||
| 4 | 16 | 20 | |||||
| 5 | 3 | 4 | 12 | ||||
| 7 | 7 | ||||||
| 7 | 8 | 5 | 20 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 447 | 124 | 242 | 813 | ||||
| 183 | 87 | 270 | |||||
| 247 | 139 | 386 | |||||
| 100 | 395 | 495 | |||||
| 404 | 244 | 184 | 832 | ||||
| 100 | 100 | ||||||
| 346 | 29 | 99 | 474 | ||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 15.7 | 22.2 | 16.7 | |||||
| 28.6 | 20.0 | ||||||
| 21.6 | 7.1 | ||||||
| 23.5 | 16.8 | ||||||
| 6.1 | 3.3 | 20.0 | |||||
| 28.0 | |||||||
| 23.3 | 20.0 | 11.1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 1 | |||||||
| 1 | 1 | ||||||