| 19 | 4 | ||
|---|---|---|---|
| Match Date | Mon, Jun 28 2021 at 3:21 am | Server | |
| Mutators | AntiTweakV52, Clanbase Fall Cup 2003 Mutator v1.2!, Who Pushed Me?, No Redeemer | Map Name | Deck #16 ][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:58 | 19 | 19 | 20 | 6 | 1 | 74.07 | 17.12 | 02:44 | ||
| Totals | 19 (19) | 19 | 20 | 6 | 1 | 0 | 74.07 | 17.12 | 02:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:58 | 4 | 4 | 6 | 20 | 2 | 21.43 | 19.81 | 00:49 | ||
| Totals | 4 (4) | 4 | 6 | 20 | 2 | 0 | 21.43 | 19.81 | 00:49 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
sLY
|
LaG|RickJa
| |||
|
|
| |||
| 1 | 20 | ||
| 6 | 2 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 5 | 6 | |||||||
| 2 | 12 | 3 | 2 | 1 | 20 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 37 | 3 | 1 | 99 | 73 | 10 | 44 | 152 | 419 | |
| 13 | 20 | 168 | 28 | 135 | 39 | 403 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 9 | 14 | 28 | 1 | 4 | 27 | 83 | |||
| 5 | 30 | 20 | 9 | 5 | 69 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 153 | 292 | 69 | 6 | 156 | 949 | 1625 | |||
| 125 | 2092 | 358 | 359 | 252 | 3186 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 24.3 | 14.1 | 38.4 | 10.0 | 9.1 | 17.8 | ||||
| 38.5 | 17.9 | 71.4 | 6.7 | 12.8 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 4 | 5 | |||||
| 1 | 21 | 10 | |||||