Page [1/8] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL  Hours
cl Wolka 1 20 20 20 0 0 100.00 80.65 13:10 0.22
ie brb 1 31 31 31 1 0 96.88 8.42 13:09 0.22
Lobo 6 5 5 5 9 0 30.83 4.34 08:42 1.09
pt jamz 6 0 0 2 9 2 13.89 0.85 07:51 0.99
sg ARUNAVA 1 10 10 13 2 3 72.22 16.10 06:41 0.22
cz Krsa 1 0 0 0 1 0 0.00 3.13 05:54 0.10
<[BaW]>'ryok3n 1 3 3 3 0 0 100.00 22.92 05:46 0.12
us Lieutenant_Loaf 1 16 16 18 3 2 78.26 8.92 05:28 0.27
us [OMA]WickED 1 0 0 0 1 0 0.00 8.79 05:10 0.09
ca sdmaybe 8 29 29 45 37 16 55.38 40.07 04:30 1.59
co Canuto_Games 13 59 59 63 51 4 55.11 18.83 04:25 2.23
us River 2 18 18 18 8 0 69.23 22.76 04:24 0.54
au Biffo*au 2 4 4 4 0 0 100.00 19.36 04:08 0.14
ca player2 4 31 31 34 17 3 52.00 15.92 04:01 0.48
us -1488-Adolf_Hitler 6 15 15 18 1 3 81.94 48.45 03:57 0.40
ie crumble*nuxx 1 8 8 8 2 0 80.00 23.79 03:55 0.14
us mollymaybe 8 31 31 37 45 6 34.05 25.99 03:46 1.59
ca + 1 30 30 36 0 0 92.10 16.43 03:38 0.14
pl kendrix 1 1 1 1 0 0 100.00 10.71 03:36 0.10
ar Java 1 4 4 4 1 0 87.50 66.67 03:31 0.12
ve Lekianor_Gamer 12 37 37 41 66 4 34.29 17.69 03:30 2.04
us Llamas27 1 9 9 10 5 1 62.50 12.04 03:29 0.29
us molly 9 146 146 157 71 11 55.62 18.41 03:20 2.19
us glontoron 1 2 2 8 4 6 44.44 10.55 03:17 0.22
us HITMAN 1 3 3 3 0 0 100.00 34.38 03:05 0.06
us tester1 5097 105250 52563 52781 6818 0 88.29 23.58 02:48 329.86
us rX 1 18 18 18 5 0 78.26 14.33 02:40 0.22
RUSTY 3 11 11 11 12 0 60.00 13.15 02:39 0.50
Ian_:P 1 15 15 15 5 0 75.00 23.44 02:38 0.24
Fz|*Meep*.// 5 136 136 137 102 1 64.58 30.72 02:27 1.10
us VenmoMeNow 3 35 35 36 22 1 63.32 12.96 02:25 0.66
gb pho` 41 577 577 604 563 11 51.65 18.64 02:23 9.14
ca Xero|HV 476 5964 5964 6358 5237 240 53.92 24.83 02:21 114.72
us {qoou}Feetmodel69 1 4 4 4 7 0 36.36 23.64 02:21 0.27
us of_interest... 8 119 119 121 81 2 62.06 39.77 02:16 1.73
ve rzk' 23 575 575 607 399 20 60.34 25.86 02:10 5.05
us Turbo_Launcher_1488 1 0 0 0 1 0 0.00 9.09 02:09 0.04
us BLOODSLASH 154 2694 2694 2794 2946 72 51.00 37.69 02:08 37.51
ca fluxtesting 6 20 22 22 22 0 36.43 53.15 02:08 0.89
hr \\'4LL_TRAC3R 1 3 3 3 0 0 100.00 24.39 02:00 0.04
rX-MacOS 43 816 817 864 654 22 57.53 32.69 01:56 8.85
hr pirgo 5 29 29 38 37 9 46.67 14.54 01:55 1.10
us Natural_Causes 1 -1 -1 0 1 0 0.00 2.80 01:51 0.03
us rik 1 14 14 14 9 0 60.87 23.11 01:49 0.27
ve cromooo 3 57 57 60 29 1 66.99 27.80 01:49 0.66
us sLY 1343 26334 26311 28103 20957 793 56.44 26.85 01:49 326.44
mx HEKTOR 25 212 212 222 327 6 39.67 16.81 01:47 6.35
us [h2k]Hydr.0 161 2021 2021 2190 3108 111 43.22 20.03 01:43 37.62
Arnox 2 6 6 8 18 2 16.67 12.62 01:41 0.63
us Neckonomics 1 -14 -14 4 8 18 13.33 10.49 01:38 0.22
Page [1/8] Selection: [First] / [Previous] / [Next] / [Last]