Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths Suicides Eff.  Acc. TTL Hours
cl Wolka 1 20 20 20 0 0 100.00 80.65 13:10 0.22
<[BaW]>'ryok3n 1 3 3 3 0 0 100.00 22.92 05:46 0.12
hr \\'4LL_TRAC3R 1 3 3 3 0 0 100.00 24.39 02:00 0.04
au Biffo*au 2 4 4 4 0 0 100.00 19.36 04:08 0.14
pl kendrix 1 1 1 1 0 0 100.00 10.71 03:36 0.10
ie brb 1 31 31 31 1 0 96.88 8.42 13:09 0.22
ca test 1 8 8 8 1 0 88.89 114.04 05:14 0.09
ar Java 1 4 4 4 1 0 87.50 66.67 03:31 0.12
us -1488-Adolf_Hitler 6 15 15 18 1 3 81.94 48.45 03:57 0.40
ie crumble*nuxx 1 8 8 8 2 0 80.00 23.79 03:55 0.14
us Lieutenant_Loaf 1 16 16 18 3 2 78.26 8.92 05:28 0.27
rX-MacOS 6 92 93 98 48 2 76.70 35.09 01:27 0.92
Ian_:P 1 15 15 15 5 0 75.00 23.44 02:38 0.24
ca DaddyJ 2 12 12 13 3 1 73.57 8.67 08:46 0.44
sg ARUNAVA 1 10 10 13 2 3 72.22 16.10 06:41 0.22
ca player2 3 31 31 34 14 3 69.33 15.44 05:09 0.44
us River 2 18 18 18 8 0 69.23 22.76 04:24 0.54
ve khr 2 45 45 46 21 1 67.72 32.02 01:19 0.44
ve cromooo 3 57 57 60 29 1 66.99 27.80 01:49 0.66
us moose 1 2 2 2 1 0 66.67 0.00 01:29 0.02
vio`sn 3 94 94 99 49 5 64.59 21.00 01:05 0.82
Fz|*Meep*.// 5 136 136 137 102 1 64.58 30.72 02:27 1.10
pt Jack 6 97 97 105 89 2 63.79 22.23 01:31 1.21
us manyTESTingsCC 2 55 55 56 31 0 63.51 23.22 00:52 0.44
us VenmoMeNow 3 35 35 36 22 1 63.32 12.96 02:25 0.66
us Llamas27 1 9 9 10 5 1 62.50 12.04 03:29 0.29
us of_interest... 8 119 119 121 81 2 62.06 39.77 02:16 1.73
ve Mr.kHr 227 5042 5042 5292 3145 129 61.24 27.36 01:24 49.22
us rik 1 14 14 14 9 0 60.87 23.11 01:49 0.27
pink 2 48 48 51 31 1 60.03 21.55 01:04 0.55
RUSTY 3 11 11 11 12 0 60.00 13.15 02:39 0.50
us hunter 4 117 117 121 78 1 59.12 23.00 01:12 1.47
us humpthehehe 688 20939 20941 21700 14677 253 58.85 27.72 00:53 169.34
us Swampy 10 181 181 191 150 8 58.04 42.97 00:51 2.00
pt Psy 2 30 30 31 22 0 57.92 15.54 01:14 0.44
us ShatteredX 1563 41297 41292 43150 29879 706 57.79 25.60 00:52 377.49
ca CreeK 669 21876 21877 23383 15690 650 57.66 27.89 00:44 161.36
us sornX 332 9232 9232 9610 6686 141 57.45 27.33 00:46 74.94
us NoAimNoMoves 1094 29853 29816 31420 22409 735 56.75 28.80 00:51 265.55
Lokoooo 2 51 51 52 38 0 56.71 19.45 00:42 0.44
us sLY 1326 26048 26025 27800 20678 789 56.53 26.76 01:50 322.64
ca DaSnaksta 1962 54194 54091 57195 42486 1201 56.09 30.24 00:56 472.98
us Max]I[muS-X 911 31140 31126 32104 24560 411 56.05 28.59 00:44 233.27
mx SOYLALEYENDA 778 14639 14639 15442 11558 312 55.97 28.41 01:32 191.57
ve kromo 2 36 36 36 28 0 55.69 24.76 00:57 0.44
us molly 9 146 146 157 71 11 55.62 18.41 03:20 2.19
us kair0 2804 73106 73092 75659 58448 1036 55.59 29.99 00:48 650.42
ca sdmaybe 8 29 29 45 37 16 55.38 40.07 04:30 1.59
do lokooooo 116 2557 2556 2672 2113 50 55.29 24.80 00:52 24.17
us blackout\\ 213 4460 4462 4632 3519 99 55.26 31.93 01:17 45.46
Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]