Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name Matches Avg. Frags Avg. Score  Time
DM-Deck16][ 1 273.00 264.00 16:28
dm-seraphim 1 261.00 259.00 16:28
dm-gatland-dp-101 72 251.15 244.01 1170:04
DM-Forwhomthebelltolls-MLTDM-101 44 249.48 241.27 727:37
DM-Frantic 103 242.53 231.57 1681:57
DM-Forwhomthebelltolls-MLTDM-102 30 233.93 226.17 498:02
DM-Forwhomthebelltolls-MLTDM-100 22 232.64 224.09 362:29
DM-Turbine-DP100 2 236.00 224.00 32:57
DM-Male-XL-test2C-nozone 4 226.75 221.50 65:54
DM-HyperBlast 1 227.00 219.00 16:28
DM-Bishop-DP101 1 226.00 217.00 16:28
dm-gatland-dp-100 4 222.25 215.50 65:54
DM-Bishop-DP104 4 220.75 213.25 65:53
DM-Male-XL-test1A 4 219.75 212.75 65:55
DM-Turbine 42 219.71 209.36 702:59
DM-Gatland-MLTDM102 23 215.35 209.04 363:01
DM-Deck16-XL-Test2 10 212.00 206.30 158:23
DM-Aftermath][ 3 214.33 206.00 49:25
DM-Forwhomthebelltolls-MLTDM 34 211.79 204.18 584:24
DM-Sph3res-XL-RC4c 3 202.00 199.33 49:28
DM-Rankin-MLTDM 169 204.47 198.88 2436:35
DM-Deck16-XL-DP101 5 203.20 198.40 82:21
DM-Sph3res-XL-RC5a 8 200.63 196.50 128:34
DM-Nitro-DP-101 2 200.00 195.50 32:56
DM-Closer 1 202.00 195.00 16:28
Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]