Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name  Matches Avg. Frags Avg. Score Time
RA-Inoxx 1 14.00 0.00 15:59
RA-Ebolt 1 19.00 0.00 15:59
RA-DavidM2 1 16.00 0.00 15:59
RA-DavidM 1 2.00 0.00 16:00
DM-Xenome-DP-100 2 151.50 149.00 32:57
DM-Viridian-TOURNEY 10 52.30 52.00 145:25
DM-Unhallowed-Beta001 1 175.00 167.00 16:28
DM-Turbine 42 219.71 209.36 702:59
dm-turbine 3 99.00 94.33 43:52
DM-Turbine-DP101 180 146.11 139.50 2454:36
DM-Turbine-DP100 2 236.00 224.00 32:57
DM-Turbine-DP 4 22.25 22.25 56:31
DM-Terra-XL-DP-Test2 43 119.37 115.84 567:09
DM-Terra-XL-DP-Test1 7 121.71 119.00 92:16
DM-Tempest 349 156.15 151.66 5079:39
DM-TEMPEST 1 19.00 19.00 13:10
DM-StalwartXL 2 51.50 51.50 19:43
DM-Stalwart 1 13.00 13.00 03:14
DM-Sph3res-XL-rc6j4 9 161.33 155.89 110:49
DM-Sph3res-XL-RC5a 8 200.63 196.50 128:34
DM-Sph3res-XL-RC4c 3 202.00 199.33 49:28
DM-Sph3res-XL-RC3 1 190.00 182.00 16:29
DM-Sph3res-XL-RC2 1 178.00 176.00 16:16
DM-Seraphim 140 187.56 182.16 2061:44
dm-seraphim 1 261.00 259.00 16:28
Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]