Page [2/7] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name  Matches Avg. Frags Avg. Score Time
dm-agony 8 125.63 122.38 96:49
DM-AgonyXL-v4 1 155.00 152.00 13:10
DM-Alienation][ 2 140.00 136.00 32:59
DM-Amon 1 108.00 107.00 16:28
DM-Anubis 1 176.00 172.00 16:28
DM-ArcaneTemple-LE102 17 189.06 182.82 253:50
DM-Bishop-DP100 2 196.00 190.00 32:55
DM-Bishop-DP101 1 226.00 217.00 16:28
DM-Bishop-DP102 3 201.00 194.67 49:26
DM-Bishop-DP104 4 220.75 213.25 65:53
DM-Bishop-DP105 10 152.80 146.40 131:05
DM-Bishop 3 195.67 186.67 49:31
DM-Chamvolence 2 142.00 136.00 32:51
DM-Closer 1 202.00 195.00 16:28
DM-Codex-DP 477 50.09 48.94 7617:33
DM-Codex-XL-DP-Test1 29 124.79 120.83 382:21
DM-Codex-XL-DP 61 124.15 119.59 792:02
DM-Codex 146 57.55 56.18 2356:33
dm-codex 2 31.00 31.00 29:28
DM-Coma-RT 8 32.25 32.25 126:18
DM-Conveyor 2 140.00 134.00 32:57
dm-conveyor 2 120.00 117.00 29:39
DM-Curse-DP-102 103 171.73 165.34 1413:40
DM-Curse-DP-103 91 149.23 143.67 1199:43
DM-Curse-DP 1 194.00 189.00 16:29
Page [2/7] Selection: [First] / [Previous] / [Next] / [Last]